09-18-2016, 08:37 AM
The circus is still in town, ahead in some areas, and close behind in others.
It ain't over till the fat lady sings!
Polling Data Spread:
RCP Average 9⁄5 - 9⁄17 -- -- 44.9 44.0 Clinton +0.9
LA Times/USC Tracking 9⁄11 - 9⁄17 2507 LV 4.5 41 48 Trump +7
FOX News 9⁄11 - 9⁄14 867 LV 3.0 45 46 Trump +1
CBS News/NY Times 9⁄9 - 9⁄13 1433 LV 3.0 46 44 Clinton +2
Economist/YouGov 9⁄10 - 9⁄13 926 RV 4.0 46 44 Clinton +2
Quinnipiac 9⁄8 - 9⁄13 960 LV 3.2 48 43 Clinton +5
Reuters/Ipsos 9⁄8 - 9⁄12 1127 LV 3.3 40 39 Clinton +1
NBC News/SM 9⁄5 - 9⁄11 16220 RV 1.1 48 44 Clinton +4
It ain't over till the fat lady sings!
Polling Data Spread:
RCP Average 9⁄5 - 9⁄17 -- -- 44.9 44.0 Clinton +0.9
LA Times/USC Tracking 9⁄11 - 9⁄17 2507 LV 4.5 41 48 Trump +7
FOX News 9⁄11 - 9⁄14 867 LV 3.0 45 46 Trump +1
CBS News/NY Times 9⁄9 - 9⁄13 1433 LV 3.0 46 44 Clinton +2
Economist/YouGov 9⁄10 - 9⁄13 926 RV 4.0 46 44 Clinton +2
Quinnipiac 9⁄8 - 9⁄13 960 LV 3.2 48 43 Clinton +5
Reuters/Ipsos 9⁄8 - 9⁄12 1127 LV 3.3 40 39 Clinton +1
NBC News/SM 9⁄5 - 9⁄11 16220 RV 1.1 48 44 Clinton +4
Carsman: Loves Living Large
Home is where you're treated the best, but complain the most!
Life is short, make the most of it, get outta here!
Home is where you're treated the best, but complain the most!
Life is short, make the most of it, get outta here!