01-22-2010, 11:08 PM
Haha, we need a "Who do you respect the least" poll
Poll: Who is Mock's biggest asshole You do not have permission to vote in this poll. |
|||
Frank (MF) my personal favorite | 6 | 40.00% | |
Ant | 1 | 6.67% | |
OP | 1 | 6.67% | |
Julie | 4 | 26.67% | |
Lumpy | 2 | 13.33% | |
Sally | 0 | 0% | |
Duchess | 0 | 0% | |
Dick | 1 | 6.67% | |
Luke | 0 | 0% | |
Maggot | 0 | 0% | |
Total | 15 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Time to revive Mock's favorite poll... who's the biggest asshole
|
« Next Oldest | Next Newest »
|