07-05-2011, 06:57 AM
User asked for a poll so here it is. 2 choices. explain your choices if you like. vote verdict and sentence, one each.
Poll: what will verdict and sentence be? You do not have permission to vote in this poll. |
|||
guilty 1st degree murder | 9 | 27.27% | |
guilty of a lesser included offense | 7 | 21.21% | |
acquitted on top count (murder) | 1 | 3.03% | |
LWOP | 10 | 30.30% | |
death. give the lying slut the needle | 1 | 3.03% | |
walk out the door | 3 | 9.09% | |
a few years on lessers, or time served | 2 | 6.06% | |
hung jury | 0 | 0% | |
Total | 33 vote(s) | 100% |
* You voted for this item. | [Show Results] |
casey VERDICT and SENTENCING POLL
|
« Next Oldest | Next Newest »
|